Observatory · advertised vs settled
Agent payment outcomes
Receipts for agent payments: what a machine payment actually cost — fee, time, fail. The free index is delayed and cite-only. Not a volume board. Bazaar polls are labeled provenance. Settlement holes are published answers. Citation: methodology · research.
VERIFIED_FRESH
$1 USDC task · base
· 2 wallets claim x402
· feed /data/v1/agent-index.json
| Facilitator | Task | Fee (USD) | Settle (s) | Holes | Evidence |
|---|---|---|---|---|---|
| Coinbase CDP Facilitator | $1 | 1.00 | 5 | FAIL | 21dc7b7f 035272b0 |
| PayAI Facilitator | $1 | 1.00 | 4 | FAIL | 6a1907f4 00b6a0bd |
Provenance footnote — quoted, not landed
x402 bazaar poll
Certified discovery adapters poll official facilitator bazaars. Resource counts, advertised min fees, and payTo join keys are replayable QUOTE rows — they do not enter agent-index.json. A QUOTE is still a QUOTE.
| When | Facilitator | Kind | Resources | Min fee | Evidence |
|---|---|---|---|---|---|
| 2026-10-09 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 8cb2a267 |
| 2026-10-09 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.0020 USDC | 576fc5dc |
| 2026-10-09 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 2b49f2af |
| 2026-10-09 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.0050 USDC | a8552528 |
| 2026-10-08 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 4b5b268b |
| 2026-10-08 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 1cb0f85d |
| 2026-10-08 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 209c650a |
| 2026-10-08 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.01 USDC | b60842e9 |
| 2026-10-08 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | a7c5fefc |
| 2026-10-08 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.01 USDC | 35e526a8 |
| 2026-10-07 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 65196724 |
| 2026-10-07 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.01 USDC | f06e55d1 |
| 2026-10-07 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 553abd20 |
| 2026-10-07 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.01 USDC | c0111464 |
| 2026-10-07 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 7e97970d |
| 2026-10-07 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | a5351ca6 |
| 2026-10-06 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 72e7913c |
| 2026-10-06 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.0000 USDC | 2e94983c |
| 2026-10-06 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | e295a548 |
| 2026-10-06 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.0030 USDC | 72629482 |
| 2026-10-06 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | 7d9669f7 |
| 2026-10-06 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | dc7e2382 |
| 2026-10-05 | Coinbase CDP Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | c93c2451 |
| 2026-10-05 | PayAI Facilitator | QUOTE | ≥100 (page cap) | 0.0010 USDC | e46f3215 |
CHAIN flow — gated
On-chain join
INSUFFICIENT_EVIDENCE No published CHAIN aggregate
Joins of USDC transfers to bazaar payTo addresses are local collector work. They publish only after every gate in the CHAIN addendum holds. A transfer into a listed address is consistent with an x402 settlement, not proof of one. Feed: /data/v1/chain-flow.json (allowlisted keys only).
- No verified CHAIN rows pass docs/chain-addendum.md
- No registry epoch ingested into feeds
- attributionPrecision — UNJOINABLE
- epochIds — none ingested
- joinRule — epoch_overlap
- epoch — none_ingested
Policy: CHAIN addendum. Collector: scripts/census/x402_flow.py (local dataset only). Listing shape over time (addresses, not payments): /epochs/.
INSUFFICIENT_EVIDENCE
MYR citation market · as of 2026-10-09 · feed /data/v1/index.json
No corridor index value yet
Corridor index values require SETTLEMENT rows with provenance OPERATOR_PROBE or COMMUNITY, verified and fresh. Certified quote polls do not count.
| Corridor | Amount | Lands (mean) | Rate | 7d | 30d | 90d | Evidence |
|---|---|---|---|---|---|---|---|
| USD → MYR | 1,000 USD | — | — | — | — | — | HOLE |
| SGD → MYR | 1,000 SGD | — | — | — | — | — | HOLE |
| USDC → MYR | 1,000 USDC | — | — | — | — | — | HOLE |
| USDT → MYR | 1,000 USDT | — | — | — | — | — | HOLE |
Quoted, not landed
Adapter quotes — labeled, never the index
Certified API quotes can fill this series. They do not enter the corridor index. Replay recipes ship on each QUOTE row in /data/v1/observations.json.
INSUFFICIENT_EVIDENCE
profile $1,000 / mo · 50% cross-border · basket $100
· feed /data/v1/card-index.json
No card ranking yet
The Landed Card Spend Index is built only from SETTLEMENT rows with component: FX, provenance OPERATOR_PROBE or COMMUNITY, verified and fresh. Schema friction is never interpolated. Until two probe cards have measured FX at the published basket, every row below is a hole.
- Need ≥ 2 probe cards with verified FX before cross-card ranking.
| Card | FX markup | Cost / 100 | Basket | Holes | Evidence |
|---|---|---|---|---|---|
| Wise Card | — | — | — | FUNDING, REWARD, FEE | HOLE |
| RedotPay | — | — | — | FUNDING, REWARD, FEE | HOLE |
| KAST | — | — | — | FUNDING, REWARD, FEE | HOLE |
| EtherFi Cash | — | — | — | FUNDING, REWARD, FEE | HOLE |
Gates
- Agent outcomes — verified x402 SETTLEMENT with
component: FEEandSETTLE. Discovery QUOTE rows never enter the index. - Facilitator coverage — ≥ 2 facilitators with verified outcomes at the same accepted task amount before cross-facilitator ranking. Mismatched amounts are shown and stay unranked.
- Card FX — verified SETTLEMENT with
component: FXat the published basket (secondary subgraph). - Freshness — VERIFIED_FRESH, ≤ 30 days.
Methodology: how we compare. Wallet catalog: capability map.
Disclosure: Money2046 publishes receipts for agent payments: fee, time, fail, facilitator, chain — or INSUFFICIENT_EVIDENCE. Not financial advice. Evidence can be insufficient. We charge you in USD. Payment processing by Airwallex. Money2046 does not move customer funds and is not a wallet, an exchange, or a payment processor.